<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Taylor</title>
	<atom:link href="http://www.nick-taylor.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nick-taylor.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 14:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DIS 2010</title>
		<link>http://www.nick-taylor.co.uk/2010/08/dis-2010/</link>
		<comments>http://www.nick-taylor.co.uk/2010/08/dis-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:30:09 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[dis2010]]></category>

		<guid isPermaLink="false">http://www.nick-taylor.co.uk/?p=1027</guid>
		<description><![CDATA[I'm writing this from Aarhus, Denmark, where I'm attending DIS 2010. Full paper presentation is on Thursday morning, then I can relax and sleep...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nick-taylor.co.uk/wp-content/uploads/2010/08/DSCN108711.jpg"><img src="http://www.nick-taylor.co.uk/wp-content/uploads/2010/08/DSCN108711-200x266.jpg" alt="Aarhus Domkirke" title="Aarhus Domkirke" width="200" height="266" class="alignright size-thumbnail wp-image-1035" /></a>I&#8217;m writing this from Aarhus, Denmark, where I&#8217;m attending <a href="http://www.dis2010.org/">DIS 2010</a>. Aarhus is a lovely city, compact and full of history. Unfortunately, Denmark has shot straight to the top of my list of tea criminals. So far this week I&#8217;ve been served boiling hot water in a glass tumbler with no handles, a pot of tea with so many leaves (and no way to remove them) that it turned to bitter sludge, and something green.</p>
<p>I&#8217;ve spent the last two days in the <a href="http://www.engagingexperience.dk/dis2010/">Heritage Inquiries</a> workshop talking about preserving cultural heritage, storytelling etc. I wasn&#8217;t sure where my work would fit in, but it&#8217;s been well-received and I enjoyed hearing about everybody else&#8217;s work. Today was spent actually conducting some fieldwork around the city to inform heritage designs, which was a lot fun. Thanks to the organisers and other participants!</p>
<p>Full paper presentation is on Thursday morning, then I can relax and sleep&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2010/08/dis-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack, the Beanstalk and Irrationality</title>
		<link>http://www.nick-taylor.co.uk/2010/07/jack-the-beanstalk-and-irrationality/</link>
		<comments>http://www.nick-taylor.co.uk/2010/07/jack-the-beanstalk-and-irrationality/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:06:24 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[irrationality]]></category>
		<category><![CDATA[magic beans]]></category>

		<guid isPermaLink="false">http://www.nick-taylor.co.uk/?p=1007</guid>
		<description><![CDATA[Rational writers use "magic beans" as a term of ridicule, but Jack and the Beanstalk can be read as a piece of anti-sceptic propaganda.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nick-taylor.co.uk/wp-content/uploads/2010/07/Walter_Crane19-e1282747392943.jpg"><img src="http://www.nick-taylor.co.uk/wp-content/uploads/2010/07/Walter_Crane19-e1282747392943-200x256.jpg" alt="Jack and the Beanstalk by Walter Crane" title="Jack and the Beanstalk by Walter Crane" width="200" height="256" class="alignright size-thumbnail wp-image-1008" /></a>I&#8217;ve been thinking about magic beans. I&#8217;m a sceptic and a rational thinker, and not so much a fan of things like homoeopathy and other &#8220;magic beans&#8221;. That&#8217;s a phrase that rational, sceptic writers tend to use a lot to describe some wonderful, scientifically dubious item that people will buy into to solve their problems or improve their life. It&#8217;s used as a derogatory term, because after all, everyone knows Jack was a bit of a fool for accepting magic beans in lieu of payment.</p>
<p>Except that story didn&#8217;t really play out that way, did it? I seem to recall Jack ended up rich and happy beyond his wildest dreams.</p>
<p>For many obvious reasons, Jack and the Beanstalk is a pretty dubious children&#8217;s story to start with, given that Jack steals from&#8212;and in some versions murders&#8212;a man who is treated as a villain purely on account of being a giant and trying to defend his home from an intruder. But beyond that, it can be read as a piece of anti-sceptic propaganda that every child knows by heart: the message is &#8220;don&#8217;t worry about those people telling you you&#8217;re an idiot, they&#8217;re wrong and you&#8217;ll find fortune with your stupid investment&#8221;.</p>
<p>It&#8217;s an odd message to teach kids, don&#8217;t you think?</p>
<p>EDIT: Coming back to this a few days later, I think I might have been a bit too harsh on Jack. It doesn&#8217;t take too much effort to think of a few entrepreneurs with stupid investments who really did find their golden goose&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2010/07/jack-the-beanstalk-and-irrationality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Diaspora Will Suck</title>
		<link>http://www.nick-taylor.co.uk/2010/05/why-diaspora-will-suck/</link>
		<comments>http://www.nick-taylor.co.uk/2010/05/why-diaspora-will-suck/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:57:52 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.nick-taylor.co.uk/?p=690</guid>
		<description><![CDATA[My understanding is that Diaspora users will run a server on their own computer that hosts their personal data, transferring it securely to their peers on demand. This is simply an awful idea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nick-taylor.co.uk/wp-content/uploads/2010/05/diaspora.png"><img class="alignright size-thumbnail wp-image-706" title="Diaspora" src="http://www.nick-taylor.co.uk/wp-content/uploads/2010/05/diaspora-200x200.png" alt="Diaspora" width="200" height="200" /></a>I&#8217;ve been hearing a lot about Diaspora in the past few weeks, in the wake of Facebook&#8217;s fairly disastrous privacy changes. The idea is that Diaspora will be a new, distributed social network in which no single company, or anybody but you, will control or host your personal data. I could be wrong, but my understanding is that users will run a server on their own computer that hosts their personal data, transferring it securely to their peers on demand.</p>
<p>This is simply an awful idea.</p>
<p>Ignoring the obvious argument about Facebook&#8217;s value being that everybody uses it (because we&#8217;ve shifted social network <em>en masse</em> before), how would running a server even work? The designers probably have high-speed Internet connections and leave their computers humming in the corner all night. What about normal people who shut their computer down when they&#8217;re not using it and probably don&#8217;t have anything like the upload bandwidth needed to run a responsive server? Why would anyone other than a computer scientist ever go to this much trouble to use a social network?</p>
<p>Maybe I&#8217;ve got it wrong and they&#8217;ve thought this through. I&#8217;d like to hope so. But if they haven&#8217;t it&#8217;ll be behaviour entirely consistent with techies. A while back I saw an old lady at a computer workshop looking for help with her new laptop, which her grandson had helped her buy. For a start, the laptop itself must have cost £700-800 and far surpassed her needs, but then her grandson wiped it and set her up with Linux, because it was the &#8216;best&#8217; operating system. This is typically of techy thinking, but guess what? Your grandma doesn&#8217;t give a damn about software freedom. She doesn&#8217;t want to tinker with the underlying system and isn&#8217;t able to Google answers to her problems. She relies on neighbours for tech support and they don&#8217;t know how to fix Linux.</p>
<p>Techies who do things like this should be forced to read <em><a href="http://www.amazon.co.uk/dp/0321466756">Why Software Sucks</a></em> by David S Platt. Firstly, it&#8217;s an awful, smug book written by someone who isn&#8217;t half as funny as he thinks he is and reading it will be their punishment. Secondly, it does a fairly good job of explaining exactly why techies do stupid things like this. It uses a great example of car gearboxes: in the US, where most people drive an automatic, a disproportionate number of geeks drive manuals, because they like operating a machine and doing things themselves. Everybody else just wants the car to do it for them.</p>
<p>That&#8217;s why Diaspora will suck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2010/05/why-diaspora-will-suck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All Change</title>
		<link>http://www.nick-taylor.co.uk/2010/05/all-change/</link>
		<comments>http://www.nick-taylor.co.uk/2010/05/all-change/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:42:38 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[election 2010]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nick-taylor.co.uk/?p=310</guid>
		<description><![CDATA[I've been procrastinating and when I procrastinate I tend to mess about with my websites...]]></description>
			<content:encoded><![CDATA[<p>This week I&#8217;ve been working on revisions to the WrayDisplay website, which involves a lot of fairly tedious PHP programming: form entry, validation etc. So I&#8217;ve been procrastinating and when I procrastinate I tend to mess about with my websites, because it still <em>feels</em> like work. I&#8217;d been wanting to redo the site for a while, to neaten it up and bring the blog archives into the main site, and I settled on WordPress to do that rather than sticking with Blogger. (Which led to more PHP coding while I hacked a theme to my liking. Go figure). I was a little sad to see the notepad design go, but it was looking a bit tired&#8211;and I think seven years is plenty of mileage out of an idea I stole off somebody else.</p>
<p>In recognition of the occasion, here are thumbnails of some of my dodgy teenage websites, scaled down so you can&#8217;t see the embarrassing, embarrassing text:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-317" title="Who is Rogue? v1" src="http://www.nick-taylor.co.uk/wp-content/uploads/2010/05/screen11.png" alt="Who is Rogue? v1" width="250" height="188" /> <img class="aligncenter size-full wp-image-318" title="Nick Online v1" src="http://www.nick-taylor.co.uk/wp-content/uploads/2010/05/screen2.png" alt="Nick Online v1" width="250" height="188" /><br />
<img class="aligncenter size-full wp-image-319" title="Nick Online v2" src="http://www.nick-taylor.co.uk/wp-content/uploads/2010/05/screen3.png" alt="Nick Online v2" width="250" height="188" /> <img class="aligncenter size-full wp-image-320" title="Nick Online v3" src="http://www.nick-taylor.co.uk/wp-content/uploads/2010/05/screen4.png" alt="Nick Online v3" width="250" height="188" /></p>
<p>Speaking of big changes, all I&#8217;ve talked about on <a href="http://twitter.com/nicktaylor3">Twitter</a> or Facebook for about a month is the election, so I think I&#8217;ll give it a miss here other than to say the result wasn&#8217;t exactly what I was hoping for, though as I type its not over yet. The best thing about this statement is that, if I don&#8217;t post for another six months, we&#8217;ll probably be facing another election and it&#8217;ll still be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2010/05/all-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.nick-taylor.co.uk/2010/04/update/</link>
		<comments>http://www.nick-taylor.co.uk/2010/04/update/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:43:00 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://nick-taylor.co.uk/wordpress/archives/189</guid>
		<description><![CDATA[There was going to be an entry about how 2010 is looking to be an exciting and terrifying year, but it seems a bit late now that a quarter of the year has vanished.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this primarily so that the top entry on my homepage is no longer a hilariously outdated post laced with irony, given that two weeks later the entire country, including the bit I was standing in, got covered in a spectacular blanket of snow which subsequently froze into a miserable icy death trap. You probably remember it, it was on the news quite a bit.</p>
<p>There was going to be an entry about how 2010 is looking to be an exciting and terrifying year, but it seems a bit late now that a quarter of the year has vanished. There was also going to be an entry about how I was sitting down to write my thesis, but now I&#8217;m two thirds of the way through, so ditto. I won&#8217;t say the thesis is going well, because given the events described above, that might cause my computer to corrupt the file or something in two weeks time.</p>
<p>I&#8217;m sure 2010 has lots of frights left, notably in about six months time when I have to finally stop being a student, but I&#8217;ll probably forget to blog about them too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2010/04/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Repulse Snow</title>
		<link>http://www.nick-taylor.co.uk/2009/12/i-repulse-snow/</link>
		<comments>http://www.nick-taylor.co.uk/2009/12/i-repulse-snow/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:43:00 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[goole]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://nick-taylor.co.uk/wordpress/archives/188</guid>
		<description><![CDATA[I love snow, but it hates me. It avoids me like the plague, fleeing to opposite ends of the country at the slightest hint of my presence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_YvGnC1BLXx4/SzCjjvFgLII/AAAAAAAABx0/olwwKIDzmn4/s1600-h/DSCN0947.JPG"><img id="BLOGGER_PHOTO_ID_5418010186057002114" class="alignright" src="http://1.bp.blogspot.com/_YvGnC1BLXx4/SzCjjvFgLII/AAAAAAAABx0/olwwKIDzmn4/s200/DSCN0947.JPG" border="0" alt="" width="200" height="150" /></a>I love snow, but it hates me. It avoids me like the plague, fleeing to opposite ends of the country at the slightest hint of my presence.</p>
<p>I don&#8217;t remember it ever snowing much in East Yorkshire when I was a kid, but since I moved to Lancaster it seems to get it by the bucketload. Last week it snowed in Goole and most other places except Lancaster. More or less the moment I drove across the Pennines, it stopped snowing here and, predictably, started belting it down over the North West. Meanwhile, I&#8217;m stuck with the treacherous icy dregs of last week&#8217;s snow bonanza.</p>
<p>Next year I&#8217;m going to market myself as a service: &#8220;Blizzards forecast? Flying South for Christmas? I&#8217;ll loiter around your chosen airport for up to 24 hours in advance, to guarantee clear skies! Dial 0800-NO-SNOWB. The B is for Bargain!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2009/12/i-repulse-snow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rise of the Nutters</title>
		<link>http://www.nick-taylor.co.uk/2009/12/rise-of-the-nutters/</link>
		<comments>http://www.nick-taylor.co.uk/2009/12/rise-of-the-nutters/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:57:00 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rage against the machine]]></category>

		<guid isPermaLink="false">http://nick-taylor.co.uk/wordpress/archives/187</guid>
		<description><![CDATA[The league of Internet idiots can do anything they want now. Lord help us all.]]></description>
			<content:encoded><![CDATA[<p>Oh God, they won. The league of Internet idiots can do anything they want now. Lord help us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2009/12/rise-of-the-nutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rage Against the Charts</title>
		<link>http://www.nick-taylor.co.uk/2009/12/rage-against-the-charts/</link>
		<comments>http://www.nick-taylor.co.uk/2009/12/rage-against-the-charts/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:28:00 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rage against the machine]]></category>

		<guid isPermaLink="false">http://nick-taylor.co.uk/wordpress/archives/186</guid>
		<description><![CDATA[Apparently, we're going to stick it to The Man by buying lots of his records.]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, there&#8217;s a campaign to have Rage Against the Machine reach Christmas #1, just to annoy Simon Cowell. In a shock move, Tom Morello, beneficiary of a huge royalties payout, <a href="http://news.bbc.co.uk/1/hi/entertainment/8415750.stm">fully supports the chart race</a>. He plans to donate &#8216;some&#8217; of his windfall to charity.</p>
<p>Seemingly, few people have noticed that Rage Against the Machine and the X-Factor winners are both signed to Epic Records, a subsidiary of Sony &#8212; the corporate personification of The Man if ever there was one. So apparently, we&#8217;re going to stick it to The Man by buying lots of his records and giving him both the #1 and #2 spot at Christmas. He&#8217;s going to be bloody furious when he finds out.</p>
<p>At the moment, the campaign supporters are celebrating being ahead of X-Factor in the iTunes downloads charts, so it also seems that none of these people realise how many kids will flock to buy the X-Factor on physical CD on Saturday. It&#8217;s probably the only single you can still reliably make money on in a physical format. Oblivious to this, they&#8217;ll no doubt bemoan a suspicious last minute surge in sales, as if Simon Cowell has been running round all the record shops cackling and buying every copy.</p>
<p>Supporters are quick to point out that they have raised much money for charity by encouraging participants to donate an equal amount to Shelter, which counters the portion of the X-Factor earnings that go to charity. Of course, they could donate twice as much and not bother buying the download, but they don&#8217;t seem to mention that.</p>
<p>It&#8217;s all a bit of fun, but I&#8217;m a bit sick of hearing about it from people who genuinely think they&#8217;re going to upset someone by giving them all this money. That said, I don&#8217;t mind at all hearing Rage occasionally on Radio 1&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2009/12/rage-against-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Two-point-Snow</title>
		<link>http://www.nick-taylor.co.uk/2009/12/web-two-point-snow/</link>
		<comments>http://www.nick-taylor.co.uk/2009/12/web-two-point-snow/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:31:00 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nick-taylor.co.uk/wordpress/archives/185</guid>
		<description><![CDATA[I love Web 2.0. As soon as snow reports started coming in on Twitter, some guy launched a mashup which charted snow on Google Maps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_YvGnC1BLXx4/SyjVUfQmO-I/AAAAAAAABxU/_0vI80ODraY/s1600-h/Capture.PNG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5415813099878235106" class="alignright" src="http://2.bp.blogspot.com/_YvGnC1BLXx4/SyjVUfQmO-I/AAAAAAAABxU/_0vI80ODraY/s200/Capture.PNG" border="0" alt="" width="162" height="200" /></a>I love Web 2.0. As soon as snow reports started coming in on Twitter, some guy launched a <a href="http://uksnow.benmarsh.co.uk/">mashup which charted snow on Google Maps</a>, based on tweets that contained a #uksnow tag, your postcode and a score out of 10 (0 for no snow, 10 for a blizzard). It&#8217;s brilliant that this sort of thing can spring up , displaying results that are probably more accurate than the official reports. (On a side note, I hate the new BBC Weather site).</p>
<p>Unfortunately, all the technology in the world can&#8217;t make it snow in Lancaster&#8230;</p>
<p>(Half an hour after I spotted this, the server had died.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2009/12/web-two-point-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked Bereavement</title>
		<link>http://www.nick-taylor.co.uk/2009/10/networked-bereavement/</link>
		<comments>http://www.nick-taylor.co.uk/2009/10/networked-bereavement/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:28:00 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[simtech08]]></category>

		<guid isPermaLink="false">http://nick-taylor.co.uk/wordpress/archives/184</guid>
		<description><![CDATA[It was only a matter of time before Facebook needed to tackle death. Without wanting to seem morbid, it's something that fascinates me. ]]></description>
			<content:encoded><![CDATA[<p>It was only a matter of time before <a href="http://news.bbc.co.uk/1/hi/technology/8327607.stm">Facebook needed to tackle death</a>. I posted a while back about <a href="http://nick-taylor.blogspot.com/2008/11/digital-death.html">death and the Internet</a> and the way that people will use social networking profiles as memorials for the deceased, and without wanting to seem morbid, it&#8217;s something that fascinates me. Technology in general and social networking specifically is providing new ways of approaching something that very few people are comfortable talking about and I&#8217;m pretty interested in seeing how that pans out.</p>
<p>The Facebook development is the ability to report somebody as deceased and have their profile turned into a sort of memorial. The reason for this was a new feature (which I&#8217;m not fond of) that suggests people you haven&#8217;t spoken to in a while and might want to catch up with. Clearly if a profile goes inactive, you might get a nasty shock in six months&#8217; time.</p>
<p>I just find myself wondering how long it&#8217;s going to take for someone to Photoshop a newspaper article and declare one of their friends dead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-taylor.co.uk/2009/10/networked-bereavement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
